Page Title
Journeyman Crane Operators
47 members
| Position | Member | Availability Date | Region | |
|---|---|---|---|---|
| 1 | MB |
Jan 8, 2026 | Zone 1 |
|
| 2 | RC |
Jan 15, 2026 | Zone 2 |
|
| 3 |
DP |
Jan 22, 2026 | Zone 1 |
|
| 4 | AN |
Feb 3, 2026 | Zone 3 |
|
| 5 | TB |
Feb 9, 2026 | Zone 2 |
|
| 6 | GH |
Feb 17, 2026 | Zone 1 |
|
| 7 |
SO |
Feb 24, 2026 | Zone 3 |
|
| 8 | LF |
Mar 2, 2026 | Zone 2 |
|
| 9 | CW |
Mar 6, 2026 | Zone 1 |
|
| 10 | PM |
Mar 11, 2026 | Zone 3 |
|
No matches
Try adjusting your search or filters to see more results.
No members on this list.
Eligible members are placed on this list automatically, based on
its rule.
Edit List Placement
DP
Devon Pratt
88230417
Currently at #3 of 47
#3
#3
of 47
Preview
Edit List Placement
Cannot Move Member
Devon Pratt cannot be moved because they are no longer on this availability list.
Member List Activity
Devon Pratt — all availability lists
Prototype states